Back to Country Profile
Historical Values
Year Value
1990 100,000; 31.7% service industry, 29.4% construction and public works, 13.1% agriculture, 7.3% industry, 2.2% fisheries, 16.3% other
1991 100,000; service industry 31.7%, construction and public works 29.4%, agriculture 13.1%, industry 7.3%, fisheries 2.2%, other 16.3%
1992 100,000; service industry 31.7%, construction and public works 29.4%, agriculture 13.1%, industry 7.3%, fisheries 2.2%, other 16.3%
1993 100,000 by occupation: service industry 31.7%, construction and public works 29.4%, agriculture 13.1%, industry 7.3%, fisheries 2.2%, other 16.3%
1994 100,000 by occupation: service industry 31.7%, construction and public works 29.4%, agriculture 13.1%, industry 7.3%, fisheries 2.2%, other 16.3%
1995 100,000 by occupation: service industry 31.7%, construction and public works 29.4%, agriculture 13.1%, industry 7.3%, fisheries 2.2%, other 16.3%
1996 121,600 by occupation: agriculture 10%, industry 17%, services 73% (1992)
1997 total: 160,000 by occupation: agriculture 10%, industry 17%, services 73% (1992)
1998 total: 160,000 by occupation: agriculture 10%, industry 17%, services 73% (1992)
1999 160,000
2000 170,000 (1997)
2001 170,000 (1997)
2002 170,000 (1997) (1997)
2003 165,900 (1998)
2004 165,900 (1998)
2005 165,900 (1998)
2006 165,900 (1998)